Whitelisted Collaterals
The Whitelisted Collaterals are the assets accepted as collaterals for minting H2O. Different collaterals may have different parameters in controlling the risk profiles in the vaults.
MELT holders can vote on changes to the Whitelisted Collaterals, as well as the respective parameters, like Stability Fees, Minimum Collateral Ratio, Liquidation Penalty and many others.
The accepted collaterals for the launch are listed as follows.
Tranches | Volatility Level | Collateral | Protocols | Min Coll. Ratio | Stability Fee | Liquidation Penalty | Liquidation Rewards | Mint Cap |
T1 | Low | Curve | 110% | 1% | 2% | 6% | 100,000,000 | |
T1 | Low | USDT/USDC LP | TraderJoe | 110% | 1% | 2% | 6% | 20,000,000 |
T1 | Low | USDC/DAI LP | TraderJoe | 110% | 1% | 2% | 6% | 20,000,000 |
T1 | Low | qiUSDC | BENQI | 110% | 1% | 2% | 6% | 50,000,000 |
T1 | Low | qiDai | BENQI | 110% | 1% | 2% | 6% | 50,000,000 |
T2 | Medium | USDC/AVAX LP | TraderJoe | 150% | 1% | 8% | 20% | 20,000,000 |
T2 | Medium | USDT/AVAX LP | TraderJoe | 150% | 1% | 8% | 20% | 20,000,000 |
T3 | High | ETH/AVAX LP | TraderJoe | 200% | 1% | 10% | 25% | 20,000,000 |
T3 | High | qiAVAX | BENQI | 200% | 1% | 10% | 25% | 20,000,000 |
T3 | High | XJOE | TraderJoe | 200% | 1% | 10% | 25% | 1,000,000 |
T3 | High | AVAX | - | 200% | 1% | 10% | 25% | 20,000,000 |
Volatility Level | Super Vault Name | Protocols | Min Col. Ratio | Stablility fee | Liquidation Penalty | Liquidation Rewards | Min amount to mint | Mint Cap |
---|---|---|---|---|---|---|---|---|
Low | qiUSDT Super vault | Benqi | 105% | 1% | 1% | 3% | 1000 H2O | 5,000,000 |
Low | qiUSDC Super vault | Benqi | 105% | 1% | 1% | 3% | 1000 H2O | 5,000,000 |
Low | qiDai Super vault | Benqi | 105% | 1% | 1% | 3% | 1000 H2O | 5,000,000 |
Low | av3Curve Super vault | Curve | 105% | 1% | 1% | 3% | 1000 H2O | 20,000,000 |
High | qiAVAX Super vault | Benqi | 150% | 1% | 8% | 20% | 1000 H2O | 20,000,000 |
High | qiETH Super vault | Benqi | 135% | 1% | 5% | 15% | 1000 H2O | 20,000,000 |
- The Super Vault II will be online on January 25 2022.
- The first LP token supported by SV II is sdav3CRV from our new partner StakeDAO.
- The name is sdav3CRV — Stake DAO (SVII).
- The Basic risk-controlling parameters will be the same as the av3Curve Super vault.
- Initially, the cap will be 5M.
- The whitelisted assets and cap in Super Vault II will be continuously updated. Please check them on the Dapp UI for more information.
Last modified 1yr ago